本文へスキップ

Product InfoSERVICE&PRODUCTS

Square lock tube

Part Number ID(mm) OD(mm) Bending Radius R(mm) Weight Tensile Breaking Value 130N Tensile Elongation Bending Radius Load CapacityN) impulse value
Type-ID (Tolerance±0.2) (Tolerance±0.2) Reference Value g/m R=75mm 10mmx10mm square g ・ m/s
SLTー1.5 1.5 2.6 25 13 210N Under 7% 9 800 66
SLTー1.8 1.8 2.9 20 15 250N Under 5% 12 1000 74
SLTー2.2 2.2 3.4 20 17 290N Under 5% 15 1200 80
SLTー2.6 2.6 3.8 20 19 320N Under 5% 17 1400 90
SLTー3.0 3.0 4.6 22 29 _______ Under 5% _______ _______ _______
SLTー3.2 3.2 4.8 22 31 _______ Under 5% _______ _______ _______
SLTー3.5 3.5 5.1 22 34 _______ Under 5% _______ _______ _______
SLTー4.0 4.0 5.6 22 37 _______ Under 5% _______ _______ _______
SLTー4.5 4.5 6.1 23 40 _______ Under 5% _______ _______ _______
SLTー5.0 5.0 7.0 25 46 _______ Under 5% _______ _______ _______
SLTー6.0 6.0 8.0 25 59 _______ Under 5% _______ _______ _______
SLTー7.0 7.0 9.0 25 63 _______ Under 5% _______ _______ _______
SLTー8.0 8.0 10.0 25 77 _______ Under 5% _______ _______ _______
*The tensile breaking value, tensile elongation at 130N, bending value at bending R = 7, 5 mm, load resistance, and impact resistance are reference values, not guaranteed values.
*For the load resistance and impact resistance, the conditions are such that 2/3 of the area inside the helical tube is secured.